Ambala, Haryana
GST No. 06ANHPP3922C2Z8
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Capacity | 10kg |
Material | Stainless Steel |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Color | Silver |
Warranty | 3 Months* |
No of Tray | 4 |
No of Door | Single Door |
Specifications of Rice Steamer (Big Model):
Product Type | Cooking Capacity | Gas Consume. | Power Consume. |
4 Tray, Single Door | 10 | 6 KW, 220 V | |
6 Tray, Single Door | 15 | 0.61 | 9 KW, 220 / 380 V |
8 Tray, Single Door | 20 | 0.62 | 12 KW, 380 V |
12 Tray, Double Door | 30 | 1.23 | 24 KW, 380 V |
24 Tray, Double Door | 60 | 1.23 | 24 KW, 380 V |
Additional Information:
Approx. Rs 68,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial Kitchen |
Capacity | 48 Kg Per Batch in 8 Tray & 72 Kg Per Batch in 12 Tray Model |
Material | Stainless Steel |
Body Material | Stainless Steel |
Color | Silver |
Warranty | 3 Months |
Brand | Hytek Gme |
Country of Origin | Made in India |
No of Tray | 8 & 12 |
No of Door | Single Door |
Power Source | Gas |
Gas Consumed | 0.61 m3/H |
we are manufacturers and suppliers of Dhokla Khaman Machine. This machine is preferred more in the market due to its high tensile strength, dimensional accuracy and easy to operate feature. Thus, to ensure that our customers receive excellent quality machines, it is manufactured using high-grade raw materials and the latest technologies. It is also tested over various different parameters under the supervision of professionals. This Dhokla Khaman Machine is widely used in industries including lodges, large kitchens, restaurants, hotels and food processing. And offers various other advantages including, efficient performance,excellent finish, and resistance towards corrosion.
Specifications Of Gas Operated Dhokla Steamer(Big Model):
Product Type | Cooking Capacity (Per Batch) Dhokla (Kg) | Gas Consume. (m3/H) |
8 Tray, Single Door | 48 | 0.61 |
12 Tray, Single Door | 72 | 0.61 |
Additional Information:
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Size | 30cm x 40cm (Tray) |
Capacity | 5 Kg/Per Batch Dry Rice,48 Pcs/Per Batch Idli,100 Pcs/Per Batch Momos,12 Kg/Per Batch Dhokla |
Material | Stainless Steel |
Power Consumption | 3 kW |
Machine Type | Automatic |
Color | Silver |
Warranty | 3 Months |
Door | Single Door |
Number Of Tray | 4 Tray,Also Available in 8 |
Power Source | Electric |
Voltage | 220 V |
Hytek Food Equipments is considered as one of the reputed companies engaged in manufacturing and supplying Mini Steamer for Dhokla, Idli, Momos since 2007. This works on an efficient method of heat transfer, which cooks food quickly without drying them out. It is also highly appreciated in the market, as steamed vegetables retain the vibrant color and natural texture. Further also retaining the vitamins and minerals, that may be lost in other cooking methods. It is manufactured using high-grade raw materials and the latest technologies. And, to ensure that our clients receive the best quality Mini Steamer for Dhokla, Idli, Momos, it goes through various quality tests.
Technical Specification of Electric Operated Food Steamer:
Product Type | Cooking Capacity (Per Batch) | Power Consumption | |||
Dry Rice(Kg) | Idli (Pcs) | Momos(Pcs) | Dhokla(Kg) | ||
4 Tray, Single Door | 5 | 48 | 100 | 12 | 3 KW, 220 V |
8 Tray, Single Door | 10 | 96 | 200 | 24 | 3 KW, 220 V |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Capacity | 20 Kg Per Batch (Dry Rice),192 Pcs Per Batch (Idli),48 Kg Per Batch (Dhokla),400 Pcs Momos |
Material | Stainless Steel |
Color | Silver |
Warranty | 3 Months |
Country of Origin | Made in India |
No of Door | Single Door |
No of Tray | 8 |
Gas Consumption | 0.61 m3/H LPG GAS |
Tray Size | 60 x 40 cm |
Main Features: -
Technical Specifications (Electric / Gas Operated):
Product Type | Cooking Capacity (Per Batch) | Gas Consumption | Power Consumption |
Dry Rice(Kg) | LPG GAS (m3/H) | ||
4 Tray, Single Door | 10 | 0.61 | 6 kw, 220 V |
8 Tray, Single Door | 20 | 0.61 | 9 kw, 380/220 V |
12 Tray, Single Door | 30 | 0.62 | 12 kw, 380 V |
24 Tray, Double Door | 60 | 1.23 | 24 kw, 380 V |
Approx. Rs 75,500 / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Material | Stainless Steel |
Brand | HYTEK GME |
Usage/Application | Commercial Kitchen |
Color | Silver |
Voltage | 220/380 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Capacity | 96 - 576 Pcs/ Batch |
Usage/Application | Commercial Kitchen |
Finishing | Polished |
Brand | Hytek Gme |
Material | Stainless Steel |
Warranty | 3 Months* |
Country of Origin | Made in India |
Power Source | Electric & Gas Both |
Number of Tray | 4,6,8,12 & 24 |
Gas Consumption | 0.61 m3H |
Door | Single Door & Double Door |
Features:
Specifications of Idli Steamer (Big Model):
Product Type |
Cooking Capacity |
Gas Consume. |
Power Consume. |
4 Tray, Single Door |
96 |
6 KW, 220 V |
|
6 Tray, Single Door |
144 |
0.61 |
9 KW, 220 / 380 V |
8 Tray, Single Door |
192 |
0.62 |
12 KW, 380 V |
12 Tray, Double Door |
288 |
1.23 |
24 KW, 380 V |
24 Tray, Double Door |
576 |
1.23 |
24 KW, 380 V |
Approx. Rs 51,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial Kitchen |
Material | Stainless Steel |
Finishing | Polished |
Warranty | 3 Months* |
Brand | Hytek Gme |
Country of Origin | Made in India |
Power Source | Electric & Gas Both |
Gas Consumption | 0.61 m3H |
Number of Tray | 4,6,8,12 & 24 |
Capacity | 96 - 576 Pcs/ Batch |
Door | Single Door & Double Door |
Features:
Specifications of Idli Steamer (Big Model):
Product Type | Cooking Capacity | Gas Consume. | Power Consume. |
4 Tray, Single Door | 96 | 6 KW, 220 V | |
6 Tray, Single Door | 144 | 0.61 | 9 KW, 220 / 380 V |
8 Tray, Single Door | 192 | 0.62 | 12 KW, 380 V |
12 Tray, Double Door | 288 | 1.23 | 24 KW, 380 V |
24 Tray, Double Door | 576 | 1.23 | 24 KW, 380 V |
Additional Information:
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 200 - 1200 Pieces/Batch |
Power Consumption | 6 - 24 KW |
Operation Type | Semi-Automatic |
Brand | Hytek Gme |
Warranty | 3 Months |
Material | Stainless Steel |
Tray Size | 60 cm x 40 cm |
Based in Haryana, we are manufacturers and suppliers of Momos Cooking Machine since 2007. It operates on the mechanism based on frequency control technology. To provide excellent quality machines, it is manufactured using high-grade raw materials and the latest technologies. It is also tested over various parameters as per the laws laid by the industry. This is highly appreciated by our customers for providing a controlled speed of dough filling and management of thickness of the shell. This Momos Cooking Machine offers various features including uniformed sized momos, easy installation, superior feeding capacity, high durability and user-friendly.
Specifications of Momos Steamer (Big Model):
Product Type | Cooking Capacity | Gas Consume. | Power Consume. |
4 Tray, Single Door | 200 |
| 6 KW, 220 V |
8 Tray, Single Door | 400 | 0.61 | 9 KW, 220 / 380 V |
12 Tray, Single Door | 600 | 0.62 | 12 KW, 380 V |
24 Tray, Double Door | 1200 | 1.23 | 24 KW, 380 V |
Specifications of Momos Steamer (Mini Model):
Product Type | Cooking Capacity | Power Consume. |
4 Tray, Single Door | 100 | 3 KW, 220 V |
8 Tray, Single Door | 200 | 3 KW, 220 V |
Additional Information:
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hytek Gme |
Body Material | Stainless Steel |
Capacity | 24 kg - 144 kg Per Batch |
Material | Stainless Steel |
Power Consumption | 6 - 24 kW |
Machine Type | Automatic |
Color | Silver |
Usage/Application | Commercial Kitchen |
Door | Single Door |
Number Of Tray | 4,6,8,12 & 24 Tray |
Power Source | Electric & Gas Both |
Voltage | 220 /380 V |
Country of Origin | Made in India |
Tray Size | 40 x 60 cm |
Specifications of Rice Steamer (Big Model):
Product Type | Cooking Capacity | Gas Consume. | Power Consume. |
4 Tray, Single Door | 10 | 6 KW, 220 V | |
6 Tray, Single Door | 15 | 0.61 | 9 KW, 220 / 380 V |
8 Tray, Single Door | 20 | 0.62 | 12 KW, 380 V |
12 Tray, Double Door | 30 | 1.23 | 24 KW, 380 V |
24 Tray, Double Door | 60 | 1.23 | 24 KW, 380 V |
Additional Information:
Explore More Products
© Global Marketing Empire. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited