Ambala, Haryana
GST No. 06ANHPP3922C2Z8
Approx. Rs 16,000 / SetGet Latest Price
Product Details:Country Of Origin | India |
Brand | Hytek Gme |
Model Name/Number | Model S-5 |
Material | Stainless Steel |
Dimension | 1800 x 700 x 800 mm |
Grade | SS202 |
No. Of Pans | 1/2 x 15 cm x 5 |
Dimensions |
No. Of Pans |
Thickness |
1200 x 700 x 800 mm |
1/2 x 15 x 3 cm |
0.8 mm |
1500 x 700 x 800 mm |
1/2 x 15 x 4 cm |
0.8 mm |
1800 x 700 x 800 mm |
1/2 x 15 x 5 cm |
0.8 mm |
Approx. Rs 31,000 / UnitGet Latest Price
Product Details:Usage/Application | Commercial Kitchen |
Shape | Rectangular |
Material | Stainless Steel |
Size | 1200 x 700 x 800 mm |
Brand | Hytek Gme |
Model Name/Number | Model S-3 |
Body Thickness | 0.8 mm |
Number Of Pans | 1/2 x 15 cm x 3 |
Material Grade | SS202 |
Country of Origin | Made in India |
Model | Dimensions | No. Of Pans |
S - 3 | 1200 x 700 x 800 mm | 1/2 x 15 cm x 3 |
S - 4 | 1500 x 700 x 800 mm | 1/2 x 15 cm x 4 |
S - 5 | 1800 x 700 x 800 mm | 1/2 x 15 cm x 5 |
S - 6 | 2130 x 700 x 800 mm | 1/2 x 15cm x 6 |
Approx. Rs 25,000 / SetGet Latest Price
Product Details:Usage/Application | Commercial |
Shape | Rectangular |
Material | SS, Glass |
Number Of Pans | 1/2 x 15 cm x 3 |
Country of Origin | Made in India |
Material Grade | SS 202 |
Surface Finish | Polished |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Feature | Electrothermal |
Dimensions | 920 x 355 x 370 mm |
Model Number |
MOC |
Dimensions |
No. of Pans Thickness |
3 TL |
Stainless Steel 202 |
920x355x370 mm |
1/2x15 cm x 3 0.8 mm |
Approx. Rs 15,000 / SetGet Latest Price
Product Details:Usage/Application | Hotel, Restaurant, Commercial Kitchen etc |
Machine Body Material | Stainless Steel |
Model Name/Number | 3TL |
Size/Dimension | 920 x 355 x 370 mm |
Country of Origin | Made in India |
Material Grade | SS 202 |
Surface Finish | Polished |
Brand | Hytek Gme |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Feature | Electrothermal |
Mounting | Table Top |
Number of Pan | 1/2 x 15 cm x 2 |
Model Number |
MOC |
Dimensions |
No. of Pans Thickness |
2 TL |
Stainless Steel 202 |
1110x620x800 mm |
1/2x15 cm x 6 0.8 mm |
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Dimension | 710 x 575 x 260 mm |
Warranty | 3 months* |
Color | Silver |
Model Name/Number | 4TW |
Country of Origin | Made in India |
Material Grade | SS202 |
Number of Pans | 1/2 x 15 cm x 4 |
Model | Dimensions | No. of Pans |
4 TW |
710 x 525 x 800 mm |
1/2 x 15 cm x 4 |
Additional Information:
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial Kitchen |
Color | Silver |
Shape | Rectangular |
Material | Stainless Steel,Glass |
Brand | Hytek Gme |
Model Name/Number | 4TL |
Number Of Pans | 1/2 x 15 cm x 4 |
Material Grade | SS202 |
Warranty | 3 Months |
Size/Dimension | 1185 x 355 x 370 mm |
Country of Origin | Made in India |
Model Number | MOC | Dimensions | No. Of Pans | Thickness |
---|---|---|---|---|
3 TL | Stainless steel - 202 | 920 x 355 x 370 mm | 1/2 x 15 cm x 3 | 0.8 mm |
4 TL | Stainless steel - 202 | 1185 x 355 x 370 mm | 1/2 x 15 cm x 4 | 0.8 mm |
5 TL | Stainless steel - 202 | 1450 x 355 x 370 mm | 1/2 x 15 cm x 5 | 0.8 mm |
Additional Information:
Approx. Rs 17,000 / UnitGet Latest Price
Product Details:Material | SS |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Dimension | 1110 x 620 x 260 mm |
Model Name/Number | 6TW |
Number of Pans | 1/2 x 15 cm x 6 |
Material Grade | SS202 |
Model Number |
MOC |
Dimensions |
No. of Pans Thickness |
3 TL |
Stainless Steel 202 |
1110x620x800 mm |
1/2x15 cm x 6 0.8 mm |
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | SS |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Model Name/Number | 8TW |
Thickness | 0.8 mm |
Country of Origin | Made in India |
Size | 1395 x 590 x 260 mm |
Grade | SS202 |
Number of Pans | 1/2 x 15cm x 8 |
Specification:
Model |
Dimension |
No. of pans |
8 TW |
1395 x 590 x 800 mm |
1/2 x 15 cm x 8 |
Additional Information:
Explore More Products
© Global Marketing Empire. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited