Ambala, Haryana
GST No. 06ANHPP3922C2Z8
Approx. Rs 20,500 / UnitGet Latest Price
Product Details:| Capacity | 18 Ltr. |
| Brand | Hytek Gme |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Fuel | Gas |
| Color | Silver |
| Warranty | 3 Months |
| Country of Origin | Made in India |
| LPG Pressure (Pa) | 2800 - 3000 Pa |
Gas Fryer:-
|
Capacity (Ltr.) |
18 |
|
LPG Pressure (Pa) |
2800 - 3000 |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Capacity | 20 Ltr |
| Brand | Hytek Gme |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Fuel | Gas |
| Color | Silver |
| Country of Origin | Made in India |
| LPG Pressure (Pa) | 2800 - 3000 Pa |
Single Basket:
Capacity (Ltr.) | 10 |
LPG Pressure (Pa) | 2800 - 3000 |
Capacity (Ltr.) | 20 (10+10) |
LPG Pressure (Pa) | 2800 - 3000 |
Approx. Rs 40,500 / UnitGet Latest Price
Product Details:| Capacity | 36 Ltr (18+18) |
| Brand | Hytek Gme |
| Material | Stainless Steel |
| Fuel | Gas |
| Color | Silver |
| Usage/Application | Commercial Kitchen |
| Country of Origin | Made in India |
| LPG Pressure | 2800 - 3000 Pa |
Gas Fryer:-
|
Capacity (Ltr.) |
36 (18+18) |
|
LPG Pressure (Pa) |
2800 - 3000 |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Capacity | 20 Ltr (10+10) |
| Usage/Application | Commercial |
| Brand | Hytek Gme |
| Power Consumption | 6 KW (3+3) |
| Material | Stainless Steel |
| Fuel | Electric |
| Color | Silver |
| Warranty | 3 Months |
| Country of Origin | Made in India |
Specification:
|
Capacity (Ltr.) |
20 (10+10) |
|
Power (KW) |
6 (3+3) |
Approx. Rs 21,500 / pieceGet Latest Price
Product Details:| Capacity | 16 Ltr |
| Brand | Hytek Gme |
| Power Consumption | 5 Kw |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Fuel | Electric |
| Color | Silver |
| Country of Origin | Made in India |
Electric Fryer Standing Model
Specification:
| Capacity (Ltr.) | 16 |
| Power (KW) | 5 |
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:| Usage/Application | Commercial |
| Brand | Hytek Gme |
| Color | Silver |
| Capacity Basket | 10 Ltr |
| Country of Origin | Made in India |
| Power | 3 KW |
| Material | Stainless Steel |
| Power Source | Electric |
Product Description
ElectricFryer:-
|
Capacity (Ltr.) |
10 |
|
Power (KW) |
3 |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:| Brand | Hytek Gme |
| Machine Body Material | Stainless Steel |
| Driven Type | Gas |
| Usage/Application | Commercial |
| Color | Silver |
| Container Capacity L | 48 Ltr. |
| Country of Origin | Made in India |
| LPG Pressure (Pa) | 2800 - 3000 Pa |
Gas Fryer:-
|
Capacity (Ltr.) |
48 |
|
LPG Pressure (Pa) |
2800 - 3000 |
Product Price :Get Latest Price
Product Details:| Capacity | 30 - 100 Ltr |
| Brand | Hytek Gme |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Fuel | Gas |
| Color | Silver |
| Warranty | 3 Months |
| Country of Origin | Made in India |
| LPG Pressure | 2800 - 3000 Pa |
Specification:
Capacity (Ltr.) | 30 - 100 |
LPG Pressure (Pa) | 2800 - 3000 |
Product Price :Get Latest Price
Product Details:| Capacity | 200 - 500 Ltr |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Color | Silver |
| Usage/Application | Commercial Kitchen |
| Equipment Type | Batch Type |
| Brand | Hytek Gme |
| Country of Origin | Made in India |
|
Capacity (Ltr.) |
200 - 500 |
Explore More Products
© Global Marketing Empire. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited