Ambala, Haryana
GST No. 06ANHPP3922C2Z8
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | For Restaurants,Commercial Kitchens,Hostels and Army |
Material | Stainless Steel |
Brand | Hytek Gme |
Color | Silver |
I Deal In | New Only |
Surface Finish | Polished |
Type | Potato Peeler |
Warranty | 3 Months* |
Country of Origin | Made in India |
Power | 2.2 KW |
Voltage | 220 / 380 V |
Capacity | 50 Kg/ Batch |
Specification:
Power | Capacity |
2.2 kw, 220 / 380 V | 50 kg/batch |
Additional Information:
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:Capacity | 25 kg/ batch |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Product To Be Peeled | Potato |
Power | 1.5 kW |
Voltage | 220 V |
Brand | Hytek Gme |
Grade | SS304 |
Country of Origin | Made in India |
Surface Finish | Polished |
Power Source | Electric |
Specification:
Power | Capacity |
1.5 kw, 220 V | 25 kg/batch |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/hr. |
Type | Brush Type |
Usage/Application | Commercial |
Automation Grade | Automatic |
Peeler Material | Roller Brush |
Material | Stainless Steel |
Product To Be Peeled | Potato |
Electricity Phase | Single Phase |
Specification:
Power |
0.75 kw, 220/380 V |
Capacity |
200 - 400 kg/h |
Approx. Rs 20,000 / pieceGet Latest Price
Product Details:Product To be Peeled | Potato |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Material Grade | SS202 |
Warranty | 3 Months |
Usage/Application | Restaurant |
Capacity | 15 Kg/batch |
Power | 0.75 kW |
Brand | Hytel Gme |
Voltage | 220 V |
Body Material | Stainless Steel |
Surface Finishing | Polished |
Specification:
Power | Capacity |
0.75 kw, 220 V | 15 kg/batch |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/hr. |
Automation Grade | Automatic |
Usage/Application | Commercial |
Material | SS 304 |
Electricity Phase | Single Phase |
Product To Be Peeled | Potato |
Voltage | 220 V |
Specification:
Power |
0.75 kw, 220/380 V |
Capacity |
200 - 400 kg/h |
Additional Information:
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 - 400 Kg/Hr |
Type | Batch Type |
Design | Roller Brush Washer |
Usage/Application | Commercial |
Also Suitable for | Potato, Turmeric |
Power Consumption | 1.5 KW |
Voltage | 220/380 V |
Brand | Hytek Gme |
Material | Stainless Steel |
Specification:
Power | 1.5 kw, 220/380 V |
Capacity | 200 - 400 kg/h |
Additional Information:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product To Be Peeled | Potato, ginger, onion and all root vegetables |
Usage/Application | Commercial Kitchen |
Capacity | 200 - 400 kg/hr. |
Automation Grade | Automatic |
Power | 1-2 kw |
Material | Stainless Steel |
Voltage | 220 / 380 V |
Warranty | 3 months* |
Motor Power | 1.5 KW |
I Deal In | New Only |
Specification:
Power |
1.5 kw, 220/380 V |
Capacity |
200 - 400 kg/h |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Capacity | 200 - 400 kg/h |
Design | Bubble Washer |
Usage/Application | Commercial |
Power Consumption | 1.5 kW |
Voltage | 220 V |
Brand | Hytek Gme |
Country of Origin | Made in India |
Dimensions | 1800 x 800 x 950 mm |
Body Material | SS |
Specification:
Power |
1.5 kw, 220/380 V |
Capacity |
200 - 400 kg/h |
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Capacity | 200 - 400 kg/h |
Type | Continuous Type |
Design | Brush Washer |
Usage/Application | Commercial |
Contact Parts Material | Stainless Steel 304 |
Power Consumption | 1.5 KW |
Voltage | 220/380 V |
Brand | Hytek Gme |
Country of Origin | Made in India |
Specification:
Power |
1.5 kw, 220/380 V |
Capacity |
200 - 400 kg/h |
Additional Information:
Approx. Rs 2.35 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Product To Be Peeled | All Root Vegetables |
Usage/Application | Commercial Kitchen |
Capacity | 200 - 400 Kg/Hr |
Automation Grade | Automatic |
Power | 1.5 KW |
Material | Stainless Steel |
Voltage | 220/380 V |
Brand | Hytek Gme |
Country of Origin | Made in India |
Specification:
Power |
1.5 kw, 220/380 V |
Capacity |
200 - 400 kg/h |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Type | Continuous Type |
Capacity | 200 Kg/hr |
Power | 1000 Watt |
Technology | Bubble Washing |
Suitable for | Any Fruits & Vegetables |
Automation Grade | Semi Automatic |
Voltage | 220-240 V | 50 Hz |
Frame Material | Stainless Steel |
Dimension | 1200 x 800 x 950 mm |
Is it Portable | No |
Country of Origin | Made in India |
Specification:
Power |
0.5 kw, 220/380 V |
Capacity |
100 - 200 kg/h |
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Batch Type |
Capacity | 400 Kg/hr |
Power | 1500 Watt |
Technology | Bubble Washing |
Suitable for | Any Rooted Vegetables |
Automation Grade | Semi Automatic |
Voltage | 220-240 V | 50 Hz |
Frame Material | Stainless Steel |
Is it Portable | No |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Type | Continuous Type |
Capacity | 500 Kg/hr |
Power | 1800 Watt |
Technology | Bubble Washing |
Suitable for | Any Fruits & Vegetables |
Automation Grade | Semi Automatic |
Voltage | 220-240 V | 50 Hz |
Frame Material | Stainless Steel |
Is it Portable | No |
Country of Origin | Made in India |
Approx. Rs 20,000 / SetGet Latest Price
Product Details:Material | Stainless Steel |
Capacity | 25 Kg and 50 Kg |
Brand | Hytek Gme |
Automation Grade | Semi-Automatic |
Usage/Application | Washing Machine |
Voltage | 220 V |
Power | 0.35 kW |
Color | Silver |
Surface Treatment | Polished |
Power Source | Electric |
Country of Origin | Made in India |
Specification:
Power |
0.35 kw, 220 |
Capacity |
25 Kg and 50 Kg |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Capacity | 25 kg and 50 kg |
Operation Mode | Semi-Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Material of Construction | SS 304 |
Power Consumption | 0.35 KW |
Brand | Hytek Gme |
Usage/Application | Commercial Kitchen |
Voltage | 220 V |
Country of Origin | Made in India |
Specification:
Power |
0.35 kw, 220 |
Capacity |
25 Kg and 50 Kg |
Explore More Products
© Global Marketing Empire. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited