Ambala, Haryana
GST No. 06ANHPP3922C2Z8
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | Hytek Gme |
Capacity | 130 - 660 kg/hr. |
Power Source | Electric |
Voltage | 220/380 V |
Motor Power | 0.75 kw |
Material | Stainless Steel |
Usage/Application | Commercial Kitchen |
Is It Movable | Movable |
Country of Origin | Made in India |
Model Name/Number | VSC- 21 |
Model |
Capacity(kg/h) approx. |
Power |
VSC - 21 |
130 - 660 |
0.75 KW, 220/380 V |
VSC - 31 |
200 - 1000 |
1.5 KW, 220/380 V |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 200 - 1000 kg/hr. |
Brand | Hytek Gme |
Color | Silver |
Automation Grade | Automatic |
Warranty | 3 Months* |
Usage/Application | Commercial Kitchen |
Material | Stainless Steel |
Voltage Supply | 220/380 V |
Power Consumption | 2 HP |
Country of Origin | Made in India |
Model Name/Number | VSC - 31 |
Automatic Vegetable Cutter / Vegetable slicing and cutting machine produces variable sized slices which are then conveyed to chopping section. By changing various cutter available, it can cut various kinds of vegetables and fruits into slices, cubes, strips, wave shapes. Suitable for big kitchens, pickle factories etc.
Specification:
Power |
Capacity |
1.5 KW, 220 / 380 V |
200 - 1000 kg/hr. |
Additional Information:
Approx. Rs 1.55 Lakh / pieceGet Latest Price
Product Details:Cutting Shapes | Cube |
Material | Stainless Steel |
Power Source | Electric |
Weight | 100 kg |
Motor Power | 0.75 to 1.5 KW |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Voltage | 220 V/380 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Capacity | 700 - 1000 Kg/Hr |
Surface Finishing | Polished |
Country of Origin | Made in India |
Model Name/Number | VC-1000 |
Specifications:
Capacity |
700 - 1000 kg/h |
Motor |
0.75 KW, 380 V |
Cube Size |
5 - 20 mm |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Restaurant |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Warranty | 3 Months |
Capacity | 300 - 700 kg/hr. |
Blade Material | Stainless Steel |
Motor Power | 0.75 KW |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Brand | Hytek Gme |
Voltage | 220-240 V |
We have best Vegetable Cutter For Roots Vegetables which can cut , shred root vegetables such as radish, carrot, potato, yam, turnip, onion into slices , strips , julienne, and cube shape. The cutting length of the product can be adjusted. It has replaceable blades and varied shapes can be cut.
Specification:
Power |
Capacity |
0.75 KW, 220 / 380 V |
300 - 700 Kg/hr. |
Approx. Rs 85,000 / SetGet Latest Price
Product Details:Capacity | 100-200 kg/hr |
Brand | Hytek Gme |
Automation Grade | Semi Automatic |
Power Source | Electric |
Voltage | 220-240V |
Surface Finishing | Polished |
Frequency | 50 Hz |
Usage/Application | Restaurant |
Material | Stainless Steel |
Color | Silver |
Country of Origin | Made in India |
HYTEK GME provides high quality of Vegetable Slicer. These are suitable for cutting all type of vegetable and fruits. It’s used in the kitchen of restaurant and school or vegetable retailer, food processing factory.
Specification:
Voltage |
220 - 240 V |
Frequency |
50 Hz |
Capacity |
100 - 200 kg/h |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Capacity | 50 kg/hr |
Motor | 200 W |
Material | CI,Plastic |
Automation Grade | Semi-Automatic |
Voltage (V) | 220 V/ 240 V |
Brand | Hytek Gme |
Finishing | Polished |
Country of Origin | Made in India |
Power Source | Electric |
Speed | 200 RPM |
Power |
Capacity |
200 W, 220 V |
50 Kg/hr. |
Approx. Rs 1.6 Lakh / pieceGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | Hytek Gme |
Phase | Three Phase |
Voltage Supply | 220/380 V |
Usage/Application | Commercial Kitchen |
Power Consumption | 0.75 kw |
Country of Origin | Made in India |
Capacity | 130 - 650 kg/hr. |
Product Details:
Raw Mango Cutting Machine/ Automatic Vegetable Cutting Machine / Vegetable slicing and cutting machine produces variable sized slices which are then conveyed to chopping section. By changing various cutter available, it can cut various kinds of vegetables and fruits into slices, cubes, strips, wave shapes. Suitable for big kitchens, pickle factories etc.
Specification:
Model | Capacity (kg/hr) approx. | Power |
VSC- 21 | 130 - 660 | 0.75KW, 220/380v |
VSC - 31 | 200 - 1000 | 1.5KW, 220/380v |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial Kitchen |
Cutting Shapes | slices, cubes, strips, wave shapes |
Brand | Hytek Gme |
Color | Silver |
Capacity | 200 - 1000 kg/hr. |
Cutting Method | slices, cubes, strips, wave shapes |
Warranty | 3 Months* |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Cutting Capacity | 200 - 1000 kg/hr. |
Machine Grade | Stainless Steel |
Power Kilowatt | 1.5 |
Input Supply | 220/380 V |
Country of Origin | Made in India |
Automatic Vegetable Cube Cutting Machine/Vegetable Dicer/Vegetable Dicing Machine produces variable sized slices which are then conveyed to chopping section. By changing various cutter available, it can cut various kinds of vegetables and fruits into slices, cubes, strips, wave shapes. Suitable for big kitchens, pickle factories etc.
Specification:
Power | Capacity |
1.5 KW, 220 / 380 V | 200 - 1000 kg/hr. |
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hytek Gme |
Country of Origin | Made in India |
Capacity | 200 - 1000 kg/hr. |
Usage/Application | Commercial Kitchen |
Power Kilowatt | 1.5 |
Input Supply | 220/380 V |
Cutting Shapes | slices,cubes,strips,wave shapes |
Turnip, Carrot Cutting for Pickles, Achar produces variable sized slices which are then conveyed to chopping section. By changing various cutter available, it can cut various kinds of vegetables and fruits into slices, cubes, strips, wave shapes. Suitable for big kitchens, pickle factories etc.
Specification:
Power | Capacity |
1.5 KW, 220 / 380 V | 200 - 1000 kg/hr. |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Material | Stainless Steel |
Brand | HYTEK GME |
Automation Grade | Manual |
Size | 33 x 34 x 40 cm |
Model Name/Number | SC-11 |
Usage | Restaurant |
Color | Silver |
Country of Origin | Made in India |
Weight | 6.2 kg |
Features:
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 3 Unit |
Usage/Application | Restaurant |
Automation Grade | Manual |
Material | Durable Aluminum Alloy |
Country of Origin | Made in India |
Color | Silver |
Blade Material | Stainless Steel |
Warranty | 3 Months |
Model Name/Number | WC-13 |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Automation Grade | Manual |
Weight | 7.5 Kg |
Surface Finish | Polished |
Brand | Hytek Gme |
Usage/Application | Restaurant |
Material | Durable Aluminium Alloy |
Country of Origin | Made in India |
Model Name/Number | VS-13 |
Manual Vegetable Slicer lets you make perfect slices. Just place vegetable under the slicer, press down and instantly cut vegetables into perfect slices.
It is very convenient to use and helps you work faster with high quality blades. It is suitable for soft and hard vegetables specially for slicing.
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Usage/Application | Restaurant |
Brand | Hytek Gme |
Color | Silver |
Capacity | 100 - 200 kg/hr. |
Cutting Method | Slice |
Warranty | 3 Months |
Material | Stainless Steel |
Voltage | 220 V |
Automation Grade | Automatic |
Motor Power | 0.5 KW |
Power Source | Electric |
Surface Finishing | Polished |
Country of Origin | Made in India |
Power |
Capacity |
0.5 kw, 220 V |
100 - 200 kg/h |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial Kitchen, Hotels and Restaurant |
Brand | Hytek Gme |
Color | Silver |
Capacity | 130 - 650 kg/hr. |
Material | Stainless Steel |
Voltage Supply | 220/380 V |
Power Kilowatt | 0.75 kw |
Specification:
Power |
Capacity |
0.75 KW, 220 / 380 V |
130 - 650 kg/hr. |
Additional Information:
Approx. Rs 1.15 Lakh / pieceGet Latest Price
Product Details:Brand | Hytek Gme |
Usage/Application | Commercial Kitchen |
Automation Grade | Automatic |
Power | 0.75 kw |
Cutting Capacity | 130 - 600 kg/h |
Material | Stainless Steel |
Country of Origin | Made in India |
Voltage Supply | 220/380 V |
Specification:
Power |
Capacity |
0.75 KW, 220 / 380 V |
130 - 600 kg/hr. |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Cutting Shapes | Cube |
Automation Grade | Automatic |
Capacity | 700 - 1000 kg/hr. |
Material | Stainless Steel |
Color | Silver |
Brand | Hytek Gme |
Power Consumption | 1.5 kW |
Max Cutting Size | 5 to 20 mm |
Weight | 100 kg |
Voltage | 220 / 380 V |
Country of Origin | Made in India |
Material Grade | SUS304 |
Specification:
Power |
Capacity |
0.75 KW, 220 / 380 V |
700 - 1000 kg/hr. |
Approx. Rs 1.1 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Material | Stainless Steel |
Color | Silver |
Voltage | 220/380 V |
Capacity | 300 - 700 Kg/Hr |
Country of Origin | Made in India |
Power | 0.75 KW |
We have best Root Vegetables Shredding Machine which can cut , shred root vegetables such as radish, carrot, potato, yam, turnip, onion into slices , strips , julienne, and cube shape. The cutting length of the product can be adjusted. It has replaceable blades and varied shapes can be cut.
Specification:
Power |
Capacity |
0.75 KW, 220 / 380 V |
300 - 700 kg/hr. |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Capacity | 130 - 650 kg/hr. |
Brand | Hytek Gme |
Automation Grade | Automatic |
Color | Silver |
Usage/Application | Commercial Kitchen |
Material | Stainless Steel |
Voltage Supply | 220/380 V |
Power Consumption | 0.75 kW |
Country of Origin | Made in India |
Specification:
Power |
Capacity |
0.75 KW, 220 / 380 V |
130 - 650 kg/hr. |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Usage/Application | Restaurant |
Material | Stainless Steel |
Brand | Hytek Gme |
Color | Silver |
Weight | 6.2 kg |
It is best to prepare food when you can work quickly and conveniently with great efficiency. A good food slicer can bring convenience to work compared to do doing everything by hand. Get uniform slices compared to hand slicing and experience higher efficiency in food preparation. Work with this excellent food slicer while preparing an array of foods.
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial Kitchen |
Color | Silver |
Capacity | 130 - 600 kg/h |
Motor | 0.75 kw |
Cutting Method | Slice |
Material | Stainless Steel |
Suitable for | spinach, ladyfinger, okra, beans, coriander, cucumber etc. |
Voltage Supply | 220/380 V |
Automation Grade | Automatic |
Power Consumption | 0.75 kw |
Cutting Capacity | 130 - 600 kg/h |
Power Kilowatt | 0.75 kw |
Power Source | Electric |
Country of Origin | Made in India |
Specification:
Brand |
Hytek Gme |
Cutting Capacity |
130 - 600 kg/h |
Usage/Application |
Commercial Kitchen |
Power |
0.75 kw |
Voltage Supply |
220/380 V |
Automation Grade |
Automatic |
Material |
Stainless Steel |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 700 - 1000 kg/h |
Usage/Application | Commercial Kitchen |
Cutting Shapes | Cube & Dice |
Type | Electric Type |
Brand | Hytek Gme |
Automation Grade | Automatic |
Motor | 0.75 KW |
Color | Silver |
Suitable for | Tutti Frutti Cutting and Vegetable Dicing |
Voltage Supply | 220/380 V |
Power Consumption | 0.75 KW |
Capacity Kg | 700 - 1000 kg/hr. |
Uses:
Fruits and Vegetable dicing / cubing machine can cut carrot / potato / radish / ginger / turnip / papaya etc into cubes. Our machine adopts compound cutter, the cutting shape is regular & uniform. This machine is suitable for Tutti Frutti cutting.
Specifications:
Capacity |
700 - 1000 kg/h |
Motor |
0.75 KW, 380 V |
Cube Size |
5 - 20 mm |
Additional Information:
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial Kitchen |
Cutting Shapes | Slice |
Brand | Hytek Gme |
Color | Silver |
Capacity | 100 - 150 kg/hr. |
Motor | 0.5 KW |
Cutting Method | Slice |
Warranty | 3 Months* |
Material | Stainless Steel |
Suitable for | Leafy Vegetables |
Voltage Supply | 220 V |
Automation Grade | Semi Automatic |
Power Consumption | 0.5 KW |
Cutting Capacity | 100 - 150 kg/hr. |
Power Kilowatt | 0.5 KW |
Country of Origin | Made in India |
Specification:
Power | 0.5 kw, 220v |
Production Capacity | 100-200 kg/h |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 - 400 kg/hr. |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Automation Grade | Automatic |
Color | Silver |
Cutting Method | Slice |
Warranty | 3 Months* |
Material | Stainless Steel |
We are offering Onion, Turmeric, Haldi, Ginger, Potato, Carrot Cutting / Slicing Machine to our clients. We obligated to meet the quality standards as per the customer demand.
Specification:
Power |
1.5 KW, 220 V |
Production Capacity |
200 - 400 kg/h |
Slice Thickness |
2 - 3.5 mm |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Capacity | 200 - 400 kg/hr. |
Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Automation Grade | Automatic |
Color | Silver |
Motor | 1.5 KW |
Cutting Method | Slice |
Warranty | 3 Months* |
Material | Stainless Steel |
Power Source | Electric |
Specification:
Power | Capacity |
0.75 KW, 220 V | 200 - 400 kg/hr. |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 200 - 1000 kg/hr. |
Automation Grade | Automatic |
Phase | Single & Three Phase |
Voltage Supply | 220 / 380 V |
Usage/Application | Commercial |
Also Suitable for | Root & Leafy Vegetables |
Brand | Hytek Gme |
Country of Origin | Made in India |
Power | 1.5 KW |
Mango, Carry Pickles Cutting Machine produces variable sized slices which are then conveyed to chopping section. By changing various cutter available, it can cut various kinds of vegetables and fruits into slices, cubes, strips, wave shapes. Suitable for big kitchens, pickle factories etc.
Specification:
Power | Capacity |
1.5 KW, 220 / 380 V | 200 - 1000 kg/hr. |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Capacity | 130 - 650 kg/hr. |
Automation Grade | Automatic |
Brand | HYTEK GME |
Cutting Shapes | slices, cubes, strips, wave shapes |
Phase | Single Phase |
Also Suitable for | All Type of Vegetables |
Voltage Supply | 220/380 V |
Specification:
Power |
Capacity |
0.75 KW, 220 / 380 V |
130 - 650 kg/hr. |
Approx. Rs 2.65 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Commercial Kitchen |
Color | Silver |
Capacity | 300-1000 kg/hr. (Root Vegetable), 60 -1000 kg/ hour (Leafy Vegetable) |
Warranty | 3 Months |
Material | Stainless Steel |
Brand | Hytek Gme |
Automation Grade | Fully Automatic |
Voltage | 220/380 V |
Max Cutting Size | Leafy Vegetable - 1-60mm / length (Adjustable), Root Vegetable - 1-7mm / Slice (Adjustable) |
Power Source | Electric |
Surface Treatment | Polished |
Country of Origin | Made in India |
The Multi Function Vegetable Cutting Machine is a multi-function cutter to slice, chop, dice or julienne vegetables and green leafy vegetables. It has conveyor belt feed and hopper feed system at opposite ends which can be used simultaneously.
Features:
Specification:
Power |
Capacity |
3 KW, 220 / 380 V |
300 - 1000 Kg/hr. |
Product Price :Get Latest Price
Product Details:Usage/Application | Restaurant |
Brand | Hytek Gme |
Cutting Shapes | Chopping, Cubing, Slicing, Shredding etc |
Material | Stainless Steel |
Color | Silver |
Automation Grade | Manual |
Warranty | 3 Months |
Blade Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 40,500 / UnitGet Latest Price
Product Details:Machine Components | Stainless Steel |
Usage/Application | Commercial |
Frequency | 50 Hz |
Machine Type | Semi-Automatic |
Capacity | 200-400 Kg/hr |
Voltage V | 220/380 V |
Brand | Hytek Gme |
Power Consumption | 0.75 KW |
Country of Origin | Made in India |
Slice Thickness | 0.5mm - 1.5mm |
We are offering 0.75 KW Potato Chips Cutting Machine to our clients. We obligated to meet the quality standards as per the customer demand.
Specification:
Power |
0.75 kw, 220 v |
Production Capacity |
200 - 400 kg/h |
Slice Thickness |
2 mm - 3.5 mm |
Approx. Rs 40,500 / UnitGet Latest Price
Product Details:Usage/Application | Commercial Kitchen |
Brand | Hytek Gme |
Color | Silver |
Capacity | 200 - 400 kg/h |
Cutting Method | Slice |
Frequency | 50 Hz |
Voltage Supply | 220 V |
Power Consumption | 1.5 KW |
Country of Origin | Made in India |
Slice Thickness | 2mm - 3.5mm |
Specification:
Power |
Capacity |
0.75 KW, 220 V |
200 - 400 kg/hr. |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Usage/Application | Restaurant |
Color | Silver |
Capacity | 60-120 kg/hr. |
Warranty | 3 months |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Cutting Method | Slice, Block, Shred, Diamond Shape, Curvilinear Shape etc |
Brand | Hytek Gme |
Voltage | 220-240V |
Motor Power | 0.5 KW |
Power Source | Electric |
Frequency | 50 Hz |
Table Top Vegetable Cutting Machine is a ideal machine for cutting all kinds of fruits and vegetable, it can cut into slice, block, shred, diamond shape, curvilinear shape. By changing the blades desired shape can be made. The thickness can be adjusted freely and is easy to clean and operate.
Specification:
Power |
Capacity |
0.5 KW, 220 V |
60 - 120 Kg/hr. |
Approx. Rs 40,500 / UnitGet Latest Price
Product Details:Cutting Shapes | Finger Like |
Power Consumption | 1.5 Kw |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Frequency | 50 Hz |
Machine Type | Automatic |
Capacity | 300 - 500 Kg/Hr |
Voltage | 220 V |
Power Source | Electric |
Brand | Hytek Gme |
Surface Finishing | Polished |
Country of Origin | Made in India |
Power |
Capacity |
1.5 kw, 220 V |
300 - 500 kg/h |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 3 Unit |
Usage/Application | Restaurant |
Brand | Hytek Gme |
Color | Silver |
Warranty | 3 Months |
Material | Stainless Steel |
Automation Grade | Manual |
Machine Grade | SS202 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Usage/Application | Restaurant |
Brand | Hytek Gme |
Material | Aluminium Alloy |
Color | Silver |
Model Name/Number | FC-12 |
Automation Grade | Manual |
Blade Material | Stainless Steel |
Country of Origin | Made in India |
Cut Size | 6,9,13 mm |
Dimension | 25.5 x 22 x 54 cm |
Manual Finger Chips Cutting Machine is a specially designed unit to cut vegetables into finger chips. Commonly used as a cutter for potatoes into French fries. The fact is that you get a nice equally shaped veggies ready for hot pan. With the help of handle very little effort is needed.
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Cutting Shapes | Cube |
Usage/Application | Restaurant |
Brand | Hytek Gme |
Color | Silver |
Capacity | 200 - 300 kg/hr. |
Warranty | 3 months |
Material | Stainless Steel |
Voltage | 220 V |
Automation Grade | Fully Automatic |
Max Cutting Size | 10-20 mm |
Weight | 45 Kg |
Power Kilowatt | 0.75 kw |
Power Source | Electric |
Is It Movable | Movable |
Country of Origin | Made in India |
Model | VC-400 |
VC-400 Vegetable Cubing Machine is used for cutting root vegetables like: potatoes, beetroot, carrot, lauki (bottle guard), pumpkin etc into square shapes. Cutting size can be adjusted by changing different kind of blades. The size range is 10-20mm. It is widely used for Kitchen , restaurant, hotel, institutions and other vegetable processing Industry. This machine adopts stainless steel material and High quality food grade blades.
Applications:
Uses:
Fruits and Vegetable dicing / cubing machine can cut carrot / potato / radish / ginger / turnip /onion green pepper / apple / mango / pineapple / papaya etc into cubes. Our machine adopts compound cutter, the cutting shape is regular & uniform.
Specification:
Model No. |
VC - 400 |
Power |
0.75 kw, 220 v |
Weight |
45 kg |
Capacity |
200 - 300 kg/h |
Explore More Products
© Global Marketing Empire. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited